Copyright © PeerMetals 2025
Track all your precious metals investments in one centralized dashboard with comprehensive analytics, performance metrics, and portfolio diversification insights.
Asset | Amount | Price | Value | 24h Change | ROI | Allocation | Actions |
---|---|---|---|---|---|---|---|
AU Gold AU | 12.5 oz | $7,396.06/oz +0.7% | $92,450.75 | +1.2% | +8.20% | 59% | |
AG Silver AG | 524 oz | $34.96/oz -0.5% | $18,320.24 | -0.3% | -5.10% | 12% | |
PT Platinum PT | 4.2 oz | $2,084.03/oz +0.3% | $8,752.92 | +0.5% | +3.55% | 5% | |
PD Palladium PD | 3.8 oz | $3,276.49/oz +1.8% | $12,450.65 | +2.1% | +9.75% | 8% | |
RH Rhodium RH | 0.5 oz | $49,491.78/oz +1.5% | $24,745.89 | +1.8% | +8.11% | 16% |
Overview of all your precious metals holdings
Metal | Amount | Price | Value | Change | Actions |
---|---|---|---|---|---|
AU Gold 59% of portfolio | 12.5 oz | $$7,396.06 | $$92,450.75 | +1.2% | |
AG Silver 12% of portfolio | 524 oz | $$34.96 | $$18,320.24 | -0.3% | |
PT Platinum 5% of portfolio | 4.2 oz | $$2,084.03 | $$8,752.92 | +0.5% | |
PD Palladium 8% of portfolio | 3.8 oz | $$3,276.49 | $$12,450.65 | +2.1% | |
RH Rhodium 16% of portfolio | 0.5 oz | $$49,491.78 | $$24,745.89 | +1.8% |
Track the current value of your precious metals investments with up-to-date market prices and automatic calculations.
Understand how your portfolio's asset allocation aligns with your investment goals and risk tolerance.
Analyze your portfolio's historical performance and compare it with industry benchmarks.